Oldenburg: | rooms | SA | DA | SR | rent* | furnishing | special features |
Infos |
Campus Appartements | 132 | 132 | - | - |
345-382 € |
unfurnished | wheelchair-friendly apartments | Frau Stapel |
Artillerieweg | 96 | 5 | 28 | 63 | 210-260 € | fully furnished | rooms for disabled students | Frau Stapel |
Alte Färberei | 138 | 131 | 2 | 9 | 280 - 395 € | unfurnished | fully accessible by wheelchair | Frau Stapel |
Otto-Suhr-Straße | 250 | 38 | 212 | 4 | 165-220 € | fully / partly furnished | Frau Röseler | |
Schützenweg | 240 | - | 40 | 200 | 190-283 € | unfurnished | Frau Houlihan | |
Pferdemarkt | 301 | 23 | 148 | 118 | 165-380 € | unfurnished | Frau Quast | |
Johann-Justus-Weg | 244 | 92 | 24 | 128 | 170-225 € | fully furnished | wheelchair-friendly apartment | Frau Houlihan |
Huntemannstraße | 134 | 29 | 6 | 99 | 170-337 € | fully / unfurnished | Frau Sontag | |
Wohnhaus Alteneschstraße | 24 | - | - | 24 | 166-186 € | unfurnished | no application through Studentenwerk: tenants pick their successors themselves | Frau Röseler |
Ökologie Centrum | 10 | 10 | - | - |
280-456 € |
unfurnished | Frau Röseler | |
Elsfleth: | ||||||||
Peterstraße | 32 | 32 | - | - | 220-245 € | partly / unfurnished | Frau Quast | |
Emden: | ||||||||
Steinweg | 188 | 8 | 80 | 96 | 153-245 € | fully furnisehd | Frau Röseler | |
Dukegat | 105 | 105 | - | - | 230-240 € | unfurnished | Frau Röseler | |
Haus Gödens | 35 | - | - | 35 | 180-335 € | unfurnished | Frau Röseler | |
Douwesstraße | 32 | - | - | 32 | 185-203 € | unfurnished | no application through Studentenwerk: tenants pick their successors themselves | Frau Röseler |
Wilhelmshaven: | ||||||||
Wiesenhof | 240 | 190 | 38 | 4 | 188-268 € | fully furnished | wheelchair-friendly apartment | Frau Quast |
SA = single apartment
DA = single room in double apartment
SR = single room in a shared flat (mostly 3-6, sometimes up to 11 persons according to residence)
Rent
The rent comprises of a monthly basic rent and flat charge for utilities i.e. heating, warm water, electricity, water and waste water. This flat charge varies according to how much has actually been used the year before. The amount shown in the table is the complete rent.
Information as of April 2019.